|
Richland Co., Ohio |
|||||
|
School Records |
|||||
| - | - | - | - | - | - |
|
Jefferson Twp. School #1 - Forest Hall |
|||||
|
Enumeration of Youth, 15 September 1879 |
|||||
|
source: Jefferson Twp. Records |
|||||
Click on thumbnail image to view document
| Surname | Given Name | Notes | Document |
|---|---|---|---|
| ---- | ---- | 4 children |
|
| Andrews | ---- | 3 children | |
| Armstrong | ---- | 3 children | |
| Blanford | ---- | 1 child | |
| Dehl | ---- | 2 children | |
| Etts | ---- | 4 children | |
| Fleming | ---- | 2 children | |
| Fleming | ---- | 1 child | |
| Fredrick | ---- | 3 children | |
| Fredrick | ---- | 3 children | |
| Garber | ---- | 1 child | |
| Gatton | ---- | illegible | |
| Grauer | ---- | 1 child | |
| Hoover | ---- | 4 children | |
| Jones | ---- | 2 children | |
| Lamon | ---- | 1 child | |
| McBride | ---- | 3 children | |
| Mowery | H. | 2 children | |
| Mowery | P. | 1 child | |
| Reid | M.W. | Township Clerk | |
| Riggle | ---- | 6 children | |
| Riggle | John | Subdistrict #1 Clerk | |
| Robinson | ---- | 2 children | |
| Robinson | ---- | 2 children | |
| Stafford | ---- | 2 children |
Scanned and indexed by Amy E. Armstrong, Thursday, September 04, 2008
<< Back to the School Records Index
<< Back to the Richland Co., Ohio Index
Thursday, September 04, 2008